

LED CEILING PANELS
Callius (CA-DL-00-8XX)
OVERVIEW
The SU FL4 /FL5-Series LED flood lights are using LUMILEDS® LUXEON 3030 or 5050 2D luminous source, providing excellent lumen output, long-lasting stability and splendid sight. The SU FL4 /FL5 -Series LED flood lights have a high luminous efficiency and better service life. Provide 7 years warranty on luminaire.
SPECIFICATIONS
Power supply | 220V-240VAC 50/60Hz |
IP Grade: | IP40 |
Power factor: | 0,98 |
Power supply: | Eletronic |
Body: | Aluminum 6060 extruded, thermal laser welding, Thermo-plastic Saabic technology cover frosted. |
Glass: | Absent |
Installation: | Downlight |
Working temperature | -40+45°C |
Technology | LED Wicop16 technology Chip in Scale 2019 nanotech |
CRI | >80 |
LED life (h): | 50.000 hours |
Flow maintenance | L80 30,000 hours |
Lm/w | 130lm/w |
Type of diffusion | Direct light |
Type of optics | Simmetrico 100° |
Regulations | EN / IEC 60598-1:2015 |
IEC 62471 | Exempt group |
WARRANTY | 5 years from installation |
Power | Code | N.Led | Kelvin | Lm. 25°C Ta | Lm. 60°C TC |
---|---|---|---|---|---|
30W | CA-DL-30W-830 | 144 | 3000 | 4450 | 4200 |
30W | CA-DL-30W-840 | 144 | 4000 | 4510 | 4330 |
30W | CA-DL-30W-850 | 144 | 5000 | 4500 | 4300 |
CERTIFICATION
Manufacturer |
ISO9001, ISO14001 |
RC Series: RC-LD25KS, RC-LD35KS, RC-LD55KS, RC-LD60KM, RC-LD90KM, RC-LD120KM, RC-LD120KL, RC-LD150KL, RC-LD180KL, RC-LD200KL |
CE, ROHS, CB, FCC, LM79, LM80, ENEC |

