

SPECIFICATIONS
Power supply | 220V-240VAC 50/60Hz |
IP Grade: | IP66 |
Power factor: | 0,98 |
Power supply: | Electronic |
Body: | Aluminum obtained by die-casting in a shell, then milled and painted with 180 ° catalyzed polyester powder, anti-UV treatment and corrosion |
Glass: | Tempered glass of protection, Saint Gobain, 4mm extrawhite transmission 95% |
Installation: | Wall installation, with adjustable steel frame |
Working temperature | -40+50°C |
Technology | LED middle Power Osconiq 2830 ceramic 5 generazione Samsung |
CRI | >80 |
LED life (h): | 50.000 hours |
Flow maintenance | L80 35,000 hours |
Lm/w | 120 lm/w |
Type of diffusion | Direct light |
Type of optics | SI - Symmetrical |
Regulations | EN / IEC 60598-1:2015 |
IEC 62471 | Exempt group |
WARRANTY | 5 years from installation |
Power | Code | N.Led | Kelvin | Lm (Tc=25°) | Lm (Output) | L | B | W | KG |
---|---|---|---|---|---|---|---|---|---|
10W | F100-FL-10WXX | 16 | 3000 4000 5000 | 1550 | 1000 | 121 | 114 | 26 | 0,3 |
20W | F100-FL-20WXX | 36 | 3000 4000 5000 | 2430 | 2000 | 153 | 132 | 27 | 0,5 |
50W | F100-FL-50WXX | 36 | 3000 4000 5000 | 5844 | 5000 | 223 | 188 | 28 | 0,6 |
100W | F100-FL-100WXX | 48 | 3000 4000 5000 | 11400 | 10000 | 291 | 240 | 30 | 1,9 |
150W | F100-FL-150XX | 88 | 3000 4000 5000 | 15900 | 150000 | 404 | 322 | 52 | 4,7 |
200W | F100-FL-200XX | 130 | 3000 4000 5000 | 21000 | 20000 | 439 | 346 | 56 | 5,0 |
300W | F100-FL-300XX | 250 | 3000 4000 5000 | 31880 | 30000 | 8,5 |


