
LED FLOOD LIGHTS
FL-SERIES
OVERVIEW
The FL-Series LED bay/flood lights are using PHILIPS LUMILEDS® luminous source, providing excellent lumen output, long-lasng stability and splendid sight.
The FL-Series LED bay/flood lights have a high luminous efficiency and beer service life. Provide 7 years warranty on luminaire.

ELECTRICAL & PHOTOMETRIC
3030 Version
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD40H4B FL-FGD40H4B | 95mA | 40W | 140 lm /w | 5600 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
FL-GCD50H5B FL-FGD50H5B | 115mA | 50W | 130 lm /w | 6500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
FL-GCD60H6B FL-FGD60H6B | 145mA | 60W | 125 lm /w | 7500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD80H4B FL-FGD80H4B | 100mA | 80W | 140 lm /w | 11200 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
FL-GCD100H5B FL-FGD100H5B | 120mA | 100W | 130 lm /w | 13000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
FL-GCD120H6B FL-FGD120H6B | 145mA | 120W | 125 lm /w | 15000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD120H4B FL-FGD120H4B | 100mA | 120W | 140 lm /w | 16800 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
FL-GCD150H5B FL-FGD150H5B | 120mA | 150W | 130 lm /w | 19500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
FL-GCD180H6B FL-FGD180H6B | 145mA | 180W | 125 lm /w | 22500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD160H4B FL-FGD160H4B | 100mA | 160W | 140 lm /w | 22400 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
FL-GCD200H5B FL-FGD200H5B | 120mA | 200W | 130 lm /w | 26000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
FL-GCD240H6B FL-FGD240H6B | 145mA | 240W | 125 lm /w | 30000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD200H4B FL-FGD200H4B | 100mA | 200W | 140 lm /w | 28000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
FL-GCD240H5B FL-FGD240H5B | 120mA | 240W | 130 lm /w | 31200 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
*¹ Model of Bay Light: FL-GCDXXHXB | Model of Flood Light: FL-FGDXXHXB.
*² Luminous Efficacy of 3000K is 5% lower than other CCTs.
5050 Version
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD40H4B FL-FGD40H4B | 48mA | 40W | 165 lm /w | 6600 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
FL-GCD50H5B FL-FGD50H5B | 59mA | 50W | 160 lm /w | 8000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
FL-GCD60H6B FL-FGD60H6B | 75mA | 60W | 155 lm /w | 9300 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD80H4B FL-FGD80H4B | 50mA | 80W | 165 lm /w | 13200 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
FL-GCD100H5B FL-FGD100H5B | 61mA | 100W | 160 lm /w | 16000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
FL-GCD120H6B FL-FGD120H6B | 75mA | 120W | 155 lm /w | 18600 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD120H4B FL-FGD120H4B | 50mA | 120W | 165 lm /w | 19800 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
FL-GCD150H5B FL-FGD150H5B | 58mA | 150W | 160 lm /w | 24000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
FL-GCD180H6B FL-FGD180H6B | 75mA | 180W | 155 lm /w | 27900 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD160H4B FL-FGD160H4B | 50mA | 160W | 165 lm /w | 26400 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
FL-GCD200H5B FL-FGD200H5B | 58mA | 200W | 160 lm /w | 32000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
FL-GCD240H6B FL-FGD240H6B | 75mA | 240W | 155 lm /w | 37200 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD200H4B FL-FGD200H4B | 50mA | 200W | 165 lm /w | 33000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
FL-GCD240H5B FL-FGD240H5B | 61mA | 240W | 160 lm /w | 38400 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
*¹ Model of Bay Light: FL-GCDXXHXB | Model of Flood Light: FL-FGDXXHXB.
*² Luminous Efficacy of 3000K is 5% lower than other CCTs.
3535 Version
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD40HB FL-FGD40HB | 860mA | 40w | 110 lm /w | 4400 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD80HB FL-FGD80HB | 900mA | 80W | 110 lm /w | 8800 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD120HB FL-FGD120HB | 900mA | 120W | 110 lm /w | 13200 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD160HB FL-FGD160HB | 900mA | 160W | 110 lm /w | 17600 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD200HB FL-FGD200HB | 900mA | 200W | 110 lm /w | 22000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
FL-GCD240HB FL-FGD240HB | 900mA | 240W | 110 lm /w | 26400 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
*¹ Model of Bay Light: FL-GCDXXHXB | Model of Flood Light: FL-FGDXXHXB.
*² Luminous Efficacy of 3000K is 5% lower than other CCTs.
CERTIFICATION
Manufacturer |
ISO9001, ISO14001 |
HB Series [ FL-GCD40HB, FL-GCD80HB, FL-GCD120HB, FL-GCD160HB, FL-GCD200HB, FL-GCD240HB] |
HB Series [ FL-FGD40HB, FL-FGD80HB, FL-FGD120HB, FL-FGD160HB, FL-FGD200HB, FL-FGD240HB] |
CE, ROHS, GS, CB, SAA, UL, cUL, DLC, LM79, LM80 |
H4B/H5B Series [ FL-GCD40H4B, FL-GCD80H4B, FL-GCD120H4B, FL-GCD160H4B, FL-GCD200H4BFL-GCD50H5B, FL-GCD100H5B, FL-GCD150H5B, FL-GCD200H5B, FL-GCD240H5B ] |
H4B/H5B Series [ FL-FGD40H4B, FL-FGD80H4B, FL-FGD120H4B, FL-FGD160H4B, FL-FGD200H4BFL-FGD50H5B, FL-FGD100H5B, FL-FGD150H5B, FL-FGD200H5B, FL-FGD240H5B ] |
CE, ROHS, LM80 |
H6B Series [ FL-GCD60H6B, FL-GCD120H6B, FL-GCD180H6B, FL-GCD240H6BFL-FGD60H6B, FL-FGD120H6B, FL-FGD180H6B, FL-FGD240H6B ] |
CE, ROHS, LM80 |