

SPECIFICATIONS
Power supply | 220V-240VAC 50/60Hz |
IP Grade: | IP40 |
Power factor: | 0,98 |
Power supply: | Eletronic |
Body: | Thermo-plastic Sabic technology |
Glass: | |
Installation: | |
Working temperature | -40+45°C |
Technology | LED high power Osconiq 2830 ceramic 5 generation |
CRI | >80 |
LED life (h): | 50-000 hours |
Flow maintenance | L80 30,000 hours |
Lm/w | 100 |
Type of diffusion | Direct light |
Type of optics | Simmetrico 38° |
Regulations | EN / IEC 60598-1:2015 |
IEC 62471 | Exempt group |
WARRANTY | 5 years from installation |
Power | Code | LED pcs. | Kelvin | Lm (Tc=25°) | Lm (Output) | A | B | C | KG | mc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7W | GU10-DW-7W830 | 9 | 3000 | 820 | 630 | 375 | 375 | 230 | 0.2 | 0.026 | 1 | 50 |
7W | GU10-DW-7W840 | 9 | 4000 | 898 | 690 | 375 | 375 | 230 | 0.2 | 0.026 | 1 | 50 |
7W | GU10-DW-7W860 | 9 | 6000 | 895 | 688 | 375 | 375 | 230 | 0.2 | 0.026 | 1 | 50 |
7W | GU10-DW-7W830-Samsung | 9 | 3000 | 839 | 677 | 375 | 375 | 230 | 0.2 | 0.026 | 1 | 50 |
7W | GU10-DW-7W840-Samsung | 9 | 4000 | 900 | 698 | 375 | 375 | 230 | 0.2 | 0.026 | 1 | 50 |
7W | GU10-DW-7W860-Samsung | 9 | 6000 | 897 | 692 | 375 | 375 | 230 | 0.2 | 0.026 | 1 | 50 |


