
LED STREET LIGHTS
SERIES-R
OVERVIEW
The SU® R-Series LED street lights are using PHILIPS LUMILEDS® luminous source, providing excellent lumen output, long-lasting stability and splendid sight.
The R-Series LED street lights have a high luminous efficiency and btter service life. Provide 7 years warranty on luminaire.

ELECTRICAL & PHOTOMETRIC
3030 Version
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
R-LD40H4 | 95mA | 40W | 140 lm /w | 5600 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
R-LD50H5 | 115mA | 50W | 130 lm /w | 6500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
R-LD60H6 | 145mA | 60W | 125 lm /w | 7500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
R-LD80H4 | 100mA | 80W | 140 lm /w | 11200 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
R-LD100H5 | 120mA | 100W | 130 lm /w | 13000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
R-LD120H6 | 145mA | 120W | 125 lm /w | 15000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
R-LD120H4 | 100mA | 120W | 140 lm /w | 16800 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
R-LD150H5 | 120mA | 150W | 130 lm /w | 19500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
R-LD180H6 | 145mA | 180W | 125 lm /w | 22500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
R-LD160H4 | 100mA | 160W | 140 lm /w | 22400 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
R-LD200H5 | 120mA | 200W | 130 lm /w | 26000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
R-LD240H6 | 145mA | 240W | 125 lm /w | 30000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
R-LD200H4 | 100mA | 200W | 140 lm /w | 28000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
R-LD240H5 | 120mA | 240W | 130 lm /w | 31200 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
R-LD300H6 | 145mA | 300W | 125 lm /w | 37500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
* Luminous Efficacy of 3000K is 5% lower than other CCTs.
3535 Version
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Surge Protection Device | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|---|
R-LD35H | 750mA | 35W | 110 lm /w | 3850 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | TypeI, Medium TypeII, Medium TypeIII, Medium TypeV, Short | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
R-LD40H2 | 860mA | 40W | 110 lm /w | 4400 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | TypeI, Medium TypeII, Medium TypeIII, Medium TypeV, Short | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Surge Protection Device | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|---|
R-LD65H | 750mA | 65W | 110 lm /w | 7150 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | TypeI, Medium TypeII, Medium TypeIII, Medium TypeV, Short | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
R-LD80H2 | 900mA | 80W | 110 lm /w | 8800 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | TypeI, Medium TypeII, Medium TypeIII, Medium TypeV, Short | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Surge Protection Device | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|---|
R-LD100H | 750mA | 100W | 110 lm /w | 11000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | TypeI, Medium TypeII, Medium TypeIII, Medium TypeV, Short | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
R-LD120H2 | 900mA | 120W | 110 lm /w | 13200 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | TypeI, Medium TypeII, Medium TypeIII, Medium TypeV, Short | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Surge Protection Device | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|---|
R-LD135H | 750mA | 135W | 110 lm /w | 14850 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | TypeI, Medium TypeII, Medium TypeIII, Medium TypeV, Short | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
R-LD160H2 | 900mA | 160W | 110 lm /w | 17600 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | TypeI, Medium TypeII, Medium TypeIII, Medium TypeV, Short | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Surge Protection Device | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|---|
R-LD165H | 750mA | 165W | 110 lm /w | 18150 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | TypeI, Medium TypeII, Medium TypeIII, Medium TypeV, Short | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
R-LD200H2 | 900mA | 200W | 110 lm /w | 22000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | TypeI, Medium TypeII, Medium TypeIII, Medium TypeV, Short | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Surge Protection Device | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|---|
R-LD200H | 750mA | 200W | 110 lm /w | 22000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | TypeI, Medium TypeII, Medium TypeIII, Medium TypeV, Short | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
R-LD240H2 | 900mA | 240W | 110 lm /w | 26400 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | TypeI, Medium TypeII, Medium TypeIII, Medium TypeV, Short | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Surge Protection Device | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|---|
R-LD230H | 750mA | 230W | 110 lm /w | 25300 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | TypeI, Medium TypeII, Medium TypeIII, Medium TypeV, Short | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
R-LD280H2 | 900mA | 280W | 110 lm /w | 30800 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | TypeI, Medium TypeII, Medium TypeIII, Medium TypeV, Short | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
*Luminous Efficacy of 3000K is 5% lower than other CCTs.
5050 Version
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
R-LD40H4 | 48mA | 40W | 165 lm /w | 6600 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000*² 4000 5000 5700 | >85,000 (L70) |
R-LD50H5 | 59mA | 50W | 160 lm /w | 8000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000*² 4000 5000 5700 | >85,000 (L70) |
R-LD60H6 | 75mA | 60W | 155 lm /w | 9300 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
R-LD80H4 | 50mA | 80W | 165 lm /w | 13200 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000*² 4000 5000 5700 | >85,000 (L70) |
R-LD100H5 | 61mA | 100W | 160 lm /w | 16000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000*² 4000 5000 5700 | >85,000 (L70) |
R-LD120H6 | 75mA | 120W | 155 lm /w | 18600 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
R-LD120H4 | 50mA | 120W | 165 lm /w | 19800 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000*² 4000 5000 5700 | >85,000 (L70) |
R-LD150H5 | 58mA | 150W | 160 lm /w | 24000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000*² 4000 5000 5700 | >85,000 (L70) |
R-LD180H6 | 75mA | 180W | 155 lm /w | 27900 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
R-LD160H4 | 50mA | 160W | 165 lm /w | 26400 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000*² 4000 5000 5700 | >85,000 (L70) |
R-LD200H5 | 58mA | 200W | 160 lm /w | 32000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000*² 4000 5000 5700 | >85,000 (L70) |
R-LD240H6 | 75mA | 240W | 155 lm /w | 37200 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
R-LD200H4 | 50mA | 200W | 165 lm /w | 33000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000*² 4000 5000 5700 | >85,000 (L70) |
R-LD240H5 | 61mA | 61mA | 160 lm /w | 38400 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000*² 4000 5000 5700 | >85,000 (L70) |
R-LD300H6 | 75mA | 300W | 155 lm /w | 46500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
* Luminous Efficacy of 3000K is 5% lower than other CCTs.
INTELLIGENT STREET LIGHTING SYSTEM

CERTIFICATION
Manufacturer |
ISO9001, ISO14001 |
R Series [ R-LD35H,R-LD65H,R-LD100H,R-LD135H,R-LD165H,R-LD200H,R-LD230H] |
CE, ROHS, GS, CB, SAA, FCC, UL, cUL, DLC, LM79, LM80 |
R2 Series [ R-LD40H2,R-LD80H2,R-LD120H2,R-LD160H2,R-LD200H2,R-LD240H2,R-LD280H2] |
CE, ROHS, GS, CB, FCC, TUV-Mark, LM80 |
R4/R5 Series [ R-LD40H4,R-LD80H4,R-LD120H4,R-LD160H4,R-LD200H4R-LD50H5,R-LD100H5,R-LD150H5,R-LD200H5,R-LD240H5 ] |
CE, ROHS, CB, FCC, ENEC, LM79, LM80 |
R6 Series [ R-LD60H6,R-LD120H6,R-LD180H6,R-LD240H6] |
CE, ROHS, LM79, LM80 |