
LED STREET LIGHTS
SERIES-RC
OVERVIEW
An elegant design with high efficient LUMILEDS LUXEON 3030 or 5050 2D luminous sources and highly reliable meanwell drivr HLG series. The NEW RC- series LED street lights have a highluminous efficiency up to 160lm/w and better service life . Provides 7 year warranty on the lamp .

ELECTRICAL & PHOTOMETRIC
3030 Version
Model | LED Qty/ Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Surge Protection Device | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|---|
RC-LD25KS | 48units/ 83mA | 25W | 125 lm /w | 3125 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
RC-LD35KS | 72units/ 78mA | 35W | 125 lm /w | 4375 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
RC-LD55KS | 96units/ 88mA | 55W | 125 lm /w | 6875 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
Model | LED Qty/ Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Surge Protection Device | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|---|
RC-LD60KM | 96units/ 93mA | 60W | 130 lm /w | 7800 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
RC-LD90KM | 144units/ 93mA | 90W | 130 lm /w | 11700 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
RC-LD120KM | 192units/ 93mA | 120W | 130 lm /w | 15600 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
Model | LED Qty/ Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Surge Protection Device | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|---|
RC-LD120KL | 192units/ 93mA | 120W | 130 lm /w | 15600 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
RC-LD150KL | 240units/ 93mA | 150W | 130 lm /w | 19500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
RC-LD180KL | 288units/ 93mA | 180W | 130 lm /w | 23400 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
RC-LD200KL | 336units/ 93mA | 200W | 130 lm /w | 26000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
5050 Version
Model | LED Qty/ Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Surge Protection Device | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|---|
RC-LD25KS | 24units/ 89mA | 25W | 145 lm /w | 3625 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
RC-LD35KS | 36units/ 89mA | 35W | 145 lm /w | 5075 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
RC-LD55KS | 48units/ 90mA | 55W | 145 lm /w | 7975 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
Model | LED Qty/ Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Surge Protection Device | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|---|
RC-LD60KM | 48units/ 91mA | 60W | 150 lm /w | 9000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
RC-LD90KM | 72units/ 91mA | 90W | 150 lm /w | 13500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
RC-LD55KS | 48units/ 90mA | 55W | 150 lm /w | 18000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
Model | LED Qty/ Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Surge Protection Device | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|---|
RC-LD120KL | 96units/ 91mA | 120W | 150 lm /w | 18000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
RC-LD150KL | 120units/ 91mA | 150W | 150 lm /w | 22500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
RC-LD180KL | 144units/ 91mA | 180W | 150 lm /w | 27000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |
RC-LD200KL | 168units/ 91mA | 200W | 150 lm /w | 30000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | Type I, Medium Type II, Medium Type III, Medium | 3000* 4000 5000 5700 | 10KV | >100,000 (L70) |

CERTIFICATION
Manufacturer |
ISO9001, ISO14001 |
RC Series: RC-LD25KS, RC-LD35KS, RC-LD55KS, RC-LD60KM, RC-LD90KM, RC-LD120KM, RC-LD120KL, RC-LD150KL, RC-LD180KL, RC-LD200KL |
CE, ROHS, CB, FCC, LM79, LM80, ENEC |