
LED CANOPY LIGHTS
CP-SERIES
OVERVIEW
The CP® Series LED canopy lights are using PHILIPS LUMILEDS® luminous source, providing excellent lumen output, long-lasting stability and splendid sight.
The CP -Series LED canopy lights have a high luminous efficiency and beer service life. Provide 7 years warranty on luminaire.

ELECTRICAL & PHOTOMETRIC
3030 Version
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
CP-QD40H4 | 95mA | 40W | 140 lm /w | 5600 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
CP-QD50H5 | 115mA | 50W | 130 lm /w | 6500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
CP-QD60H6 | 145mA | 60W | 125 lm /w | 7500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
CP-QD80H4 | 100mA | 80W | 140 lm /w | 11200 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
CP-QD100H5 | 120mA | 100W | 130 lm /w | 13000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
CP-QD120H6 | 145mA | 120W | 125 lm /w | 15000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
CP-QD120H4 | 100mA | 120W | 140 lm /w | 16800 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
CP-QD150H5 | 120mA | 150W | 130 lm /w | 19500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
CP-QD180H6 | 145mA | 180W | 125 lm /w | 22500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
CP-QD160H4 | 100mA | 160W | 140 lm /w | 22400 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
CP-QD200H5 | 120mA | 200W | 130 lm /w | 26000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
CP-QD240H6 | 145mA | 240W | 125 lm /w | 30000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >80,000 (L70) |
* Luminous Efficacy of 3000K is 5% lower than other CCTs.
5050 Version
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
CP-QD40H4 | 48mA | 40W | 165 lm /w | 6600 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
CP-QD50H5 | 59mA | 50W | 160 lm /w | 8000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
CP-QD60H6 | 75mA | 60W | 155 lm /w | 9300 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
CP-QD80H4 | 50mA | 80W | 165 lm /w | 13200 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
CP-QD100H5 | 61mA | 100W | 160 lm /w | 16000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
CP-QD120H6 | 75mA | 120W | 155 lm /w | 18600 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
CP-QD120H4 | 50mA | 120W | 165 lm /w | 19800 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
CP-QD150H5 | 58mA | 150W | 160 lm /w | 24000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
CP-QD180H6 | 75mA | 180W | 155 lm /w | 27900 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >80,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
CP-QD160H4 | 50mA | 160W | 165 lm /w | 26400 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
CP-QD200H5 | 58mA | 200W | 160 lm /w | 32000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >85,000 (L70) |
CP-QD240H6 | 75mA | 240W | 155 lm /w | 37200 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 5050 | MeanWell Inventronics | 110° | 3000* 4000 5000 5700 | >80,000 (L70) |
*Luminous Efficacy of 3000K is 5% lower than other CCTs.
3535 Version
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
CP-QD40H | 860mA | 40w | 110 lm /w | 4400 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | 60° 90° 110° | 3000* | >100,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
CP-QD80H | 900mA | 80W | 110 lm /w | 8800 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | 60° 90° 110° | 3000* | >100,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
CP-QD120H | 900mA | 120W | 110 lm /w | 13200 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | 60° 90° 110° | 3000* | >100,000 (L70) |
Model | LED Working Current | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT (K) | Lifetime (h) |
---|---|---|---|---|---|---|---|---|---|---|
CP-QD160H | 900mA | 160W | 110 lm /w | 17600 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds Luxeon TX | MeanWell Inventronics | 60° 90° 110° | 3000* | >100,000 (L70) |
*Luminous Efficacy of 3000K is 5% lower than other CCTs.
CERTIFICATION
Manufacturer |
ISO9001, ISO14001 |
CP Series [ CP-QD40H, CP-QD80H, CP-QD120H, CP-QD160H ] |
CE, ROHS, GS, CB, SAA, LM80, ATEX |
CP Series [ CP-QD40H4, CP-QD80H4, CP-QD120H4, CP-QD160H4 | CP-QD50H5, CP-QD100H5, CP-QD150H5, CP-QD200H5 ] |
CE, ROHS, LM80, ATEX |
H6 Series [ CP-QD60H6, CP-QD120H6, CP-QD180H6, CP-QD240H6 ] |
CE, ROHS, LM80 |